Report Template: cd26t
| Position | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | Wins | Matches | Games | Points |
| 1 | Makos Health Club(3) | 2 | 1 | 4 | 5 | 4 | 1 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 54 | 11 | 32 | 116 | 1449 |
| 2 | The Childers Butchery(1) | 1 | 5 | 4 | 1 | 2 | 5 | 5 | 5 | 2 | 4 | 1 | 4 | 4 | 2 | 45 | 8 | 29 | 104 | 1300 |
| 3 | Sportfirst(8) | 4 | 5 | 2 | 2 | 4 | 2 | 1 | 4 | 5 | 4 | 5 | 2 | 2 | 2 | 44 | 7 | 30 | 102 | 1281 |
| 4 | Gable Roofing(7) | 2 | 4 | 2 | 5 | 2 | 4 | 1 | 2 | 5 | 1 | 5 | 4 | 4 | 1 | 42 | 7 | 28 | 100 | 1327 |
| 5 | Fraser Coast Regional Council(5) | 2 | 4 | 2 | 4 | 4 | 5 | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 40 | 7 | 32 | 96 | 1294 |
| 6 | Smartspace Websites(4) | 4 | 2 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 4 | 39 | 7 | 32 | 95 | 1309 |
| 7 | Fraser Island Boat Charters(2) | 5 | 2 | 4 | 5 | 2 | 2 | 4 | 1 | 5 | 2 | 1 | 2 | 2 | 2 | 39 | 5 | 29 | 101 | 1299 |
| 8 | Art By Rebecca Jane(6) | 4 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 1 | 5 | 1 | 2 | 2 | 4 | 32 | 4 | 24 | 89 | 1247 |
| Dates: | 24/07/25 | 31/07/25 | 7/08/25 | 14/08/25 | 21/08/25 | 28/08/25 | 4/09/25 | 11/09/25 | 18/09/25 | 9/10/25 | 16/10/25 | 23/10/25 | 30/10/25 | 6/11/25 | ||||||
| Court 1 | 1 v 2 | 1 v 3 | 1 v 5 | 1 v 7 | 1 v 8 | 1 v 6 | 1 v 4 | 1 v 2 | 1 v 3 | 1 v 5 | 1 v 7 | 1 v 8 | 1 v 6 | 1 v 4 | ||||||
| Court 2 | 3 v 4 | 2 v 5 | 2 v 8 | 2 v 4 | 2 v 3 | 2 v 7 | 2 v 6 | 3 v 4 | 2 v 5 | 2 v 8 | 2 v 4 | 2 v 3 | 2 v 7 | 2 v 6 | ||||||
| Court 3 | 5 v 6 | 4 v 7 | 3 v 7 | 3 v 6 | 4 v 5 | 3 v 5 | 3 v 8 | 5 v 6 | 4 v 7 | 3 v 7 | 3 v 6 | 4 v 5 | 3 v 5 | 3 v 8 | ||||||
| Court 4 | 7 v 8 | 6 v 8 | 4 v 6 | 5 v 8 | 6 v 7 | 4 v 8 | 5 v 7 | 7 v 8 | 6 v 8 | 4 v 6 | 5 v 8 | 6 v 7 | 4 v 8 | 5 v 7 | ||||||
Codes apply to Team numbers.
| 1. The Childers Butchery | 2. Fraser Island Boat Charters | 3. Makos Health Club | 4. Smartspace Websites | 5. Fraser Coast Regional Council | 6. Art By Rebecca Jane | 7. Gable Roofing | 8. Sportfirst |
| 1. Grant Polley | 1. Dave Peisley | 1. Wesley Brennan | 1. Raymond Strachan | 1. Kyle Wren | 1. Jared Becker | 1. Aaron Larkin | 1. Craig Walsh |
| 2. Lee-Ann Richters | 2. Brendan Guy | 2. Ben Tadj | 2. Zakiya Jones | 2. Davendra Naidu | 2. Craig Pedersen | 2. Ged Carlin | 2. Alan McDonald |
| 3. Michael Grbin | 3. Scott Whitcombe | 3. Cameron Hughes | 3. Ann-Maree Birt | 3. Jim Creighton | 3. Debbie Menton | 3. Kylie McDonald | 3. Ewan Walsh |
| 4. Ashley Hayler | 4. Gloria Weller | 4. Chauntal Treyvaud | 4. Cathy Rush | 4. Paula Kostowski | 4. Liam Webster | 4. Rhonda Creighton | 4. Matt Gray |
Report Template: comptree
Semi-Final | Prelim Final | Grand Final | Winner | |||||||
1st | Makos Health Club | |||||||||
Match 1-1 Loser | ||||||||||
Match 1-1 | The Childers Butchery | |||||||||
18:30, 13 Nov 2025 | ||||||||||
2-7-90 v 2-8-104 | ||||||||||
2nd | The Childers Butchery | |||||||||
Match 1-5 Winner | ||||||||||
Match 1-5 | The Childers Butchery | |||||||||
18:30, 20 Nov 2025 | ||||||||||
2-6-68 v 2-6-63 | ||||||||||
3rd | Sportfirst | |||||||||
Match 1-2 Winner | ||||||||||
Match 1-2 | Gable Roofing | |||||||||
18:30, 13 Nov 2025 | ||||||||||
4-12-117 v 0-1-63 | ||||||||||
4th | Gable Roofing | |||||||||
Match 1-9 Winner | ||||||||||
Match 1-9 | The Childers Butchery | |||||||||
18:30, 27 Nov 2025 | ||||||||||
2-7-99 v 2-7-94 | ||||||||||
Match 1-1 Winner | ||||||||||
Makos Health Club | ||||||||||
2-8-104 v 2-7-90 | ||||||||||
Semi-Final Consolation | Prelim Final Consolation | Grand Final Consolation | Winner | |||||||
5th | Fraser Coast Regional Council | |||||||||
Match 1-3 Loser | ||||||||||
Match 1-3 | Fraser Coast Regional Council | |||||||||
18:30, 13 Nov 2025 | ||||||||||
2-6-69 v 2-6-69 | ||||||||||
6th | Fraser Island Boat Charters | |||||||||
Match 1-6 Winner | ||||||||||
Match 1-6 | Art By Rebecca Jane | |||||||||
18:30, 20 Nov 2025 | ||||||||||
2-8-110 v 2-7-91 | ||||||||||
7th | Smartspace Websites | |||||||||
Match 1-4 Winner | ||||||||||
Match 1-4 | Art By Rebecca Jane | |||||||||
18:30, 13 Nov 2025 | ||||||||||
2-8-99 v 2-6-87 | ||||||||||
8th | Art By Rebecca Jane | |||||||||
Match 1-11 Winner | ||||||||||
Match 1-11 | Fraser Coast Regional Council | |||||||||
18:30, 27 Nov 2025 | ||||||||||
3-9-103 v 1-5-91 | ||||||||||
Match 1-3 Winner | ||||||||||
Match Tied | ||||||||||
2-6-69 v 2-6-69 | ||||||||||
Winner's Bonus Match | Winner | |||
Match 1-1 Winner | ||||
1W | Makos Health Club | |||
2-8-104 v 2-7-90 | Match 1-7 Winner | |||
Match 1-7 | Makos Health Club | |||
18:30, 20 Nov 2025 | ||||
Match 1-3 Winner | 4-12-110 v 0-1-37 | |||
3W | Match Tied | |||
2-6-69 v 2-6-69 |
Loser's Bonus Match | Winner | |||
Match 1-2 Loser | ||||
2L | Sportfirst | |||
0-1-63 v 4-12-117 | Match 1-8 Winner | |||
Match 1-8 | Sportfirst | |||
18:30, 20 Nov 2025 | ||||
Match 1-4 Loser | 2-6-54 v 0-0-27 | |||
4L | Smartspace Websites | |||
2-6-87 v 2-8-99 |
3/4 Playoff | Winner | |||
Match 1-2 Loser | ||||
2L | Sportfirst | |||
0-1-63 v 4-12-117 | Match 1-10 Winner | |||
Match 1-10 | ||||
18:30, 27 Nov 2025 | ||||
Match 1-5 Loser | ||||
5L | Gable Roofing | |||
2-6-63 v 2-6-68 |
7th/8th Playoff | Winner | |||
Match 1-4 Loser | ||||
4L | Smartspace Websites | |||
2-6-87 v 2-8-99 | Match 1-12 Winner | |||
Match 1-12 | ||||
18:30, 27 Nov 2025 | ||||
Match 1-6 Loser | ||||
6L | Fraser Island Boat Charters | |||
2-7-91 v 2-8-110 |