Report Template: cdflexi
*Handicaps vary and are current at the time of the report
Position | Code | Division 1-1 | 1 | Total | Played | Wins | Games | Points |
1 | 3 | Craig Walsh (39*) | 5 | 5 | 1 | 1 | 3 | 45 |
2 | 1 | Wesley Brennan (34*) | 4 | 4 | 1 | 1 | 3 | 54 |
3 | 8 | Craig Pedersen (46*) | 4 | 4 | 1 | 1 | 3 | 54 |
4 | 9 | Kyle Wren (46*) | 3 | 3 | 1 | 1 | 3 | 71 |
5 | 10 | Zakiya Jones (48*) | 2 | 2 | 1 | 2 | 47 | |
6 | 2 | Aaron Larkin (42*) | 1 | 1 | 1 | 1 | 49 | |
7 | 7 | Alan McDonald (48*) | 1 | 1 | 1 | 1 | 48 | |
8 | 4 | Ged Carlin (45*) | 0 | 0 | 1 | 0 | 3 | |
9 | 5 | Ben Tadj (44*) | 0 | 0 | 0 | 0 | ||
10 | 6 | Davendra Naidu (46*) | 0 | 0 | 0 | 0 | ||
Position | Code | Division 2-1 | 1 | Total | Played | Wins | Games | Points |
1 | 10 | Daniel Jackson (58*) | 4 | 4 | 1 | 1 | 3 | 59 |
2 | 6 | Ann-Maree Birt (52*) | 4 | 4 | 1 | 1 | 3 | 56 |
3 | 7 | Brendan Guy (55*) | 3 | 3 | 1 | 1 | 3 | 66 |
4 | 3 | Cameron Hughes (49*) | 3 | 3 | 1 | 1 | 3 | 61 |
5 | 8 | Debbie Menton (57*) | 2 | 2 | 1 | 2 | 64 | |
6 | 4 | Lee-Ann Richters (52*) | 2 | 2 | 1 | 2 | 60 | |
7 | 9 | Leigh Blake (60*) | 1 | 1 | 1 | 1 | 45 | |
8 | 5 | Dale Sanders (60*) | 1 | 1 | 1 | 1 | 37 | |
9 | 1 | Michael Grbin (48*) | 0 | 0 | 0 | 0 | ||
10 | 2 | Peter Boge (49*) | 0 | 0 | 0 | 0 | ||
Position | Code | Division 3-1 | 1 | Total | Played | Wins | Games | Points |
1 | 1 | Chauntal Treyvaud (70*) | 5 | 5 | 1 | 1 | 3 | 45 |
2 | 6 | Patrick Thompson (70*) | 5 | 5 | 1 | 1 | 3 | 45 |
3 | 8 | Brigitte Janse van Rensburg (87*) | 4 | 4 | 1 | 1 | 3 | 58 |
4 | 10 | Liam Webster (62*) | 3 | 3 | 1 | 1 | 3 | 65 |
5 | 3 | Matthew Menton (64*) | 3 | 3 | 1 | 1 | 3 | 64 |
6 | 9 | Mandy Davis (90*) | 2 | 2 | 1 | 2 | 71 | |
7 | 4 | Paula Kostowski (67*) | 2 | 2 | 1 | 2 | 53 | |
8 | 7 | Sue Stevens (77*) | 1 | 1 | 1 | 1 | 36 | |
9 | 5 | Elisha King (75*) | 0 | 0 | 1 | 0 | 32 | |
10 | 2 | Rhonda Creighton (68*) | 0 | 0 | 1 | 0 | 17 | |
Draw Dates: | 6/10/25 | |||||||
Note: Reserves Code may not be valid for every match | 3 v 4 | |||||||
1 v 2 | ||||||||
5 v 6 | ||||||||
7 v 8 |