Report Template: comptree
Semi Final | Grand Final | Winner | |||||
1st | Jared Becker | ||||||
Match 1-1 Winner | |||||||
Match 1-1 | Jared Becker | ||||||
18:00, 15 Jun 2026 | |||||||
13-15,15-8,15-11,15-8 | |||||||
4th | Craig Pedersen | ||||||
Match 1-5 Winner | |||||||
Match 1-5 | Jared Becker | ||||||
18:00, 22 Jun 2026 | |||||||
15-13,9-15,15-7,15-13 | |||||||
2nd | Ged Carlin | ||||||
Match 1-2 Winner | |||||||
Match 1-2 | Wesley Brennan | ||||||
18:40, 15 Jun 2026 | |||||||
15-12,12-15,15-9,3-15,15-6 | |||||||
3rd | Wesley Brennan | ||||||
Semi-Final Consolation | Grand Final Consolation | Winner | |||||
5th | Aaron Larkin | ||||||
Match 1-3 Winner | |||||||
Match 1-3 | Aaron Larkin | ||||||
19:20, 15 Jun 2026 | |||||||
15-0,15-0,15-0 | |||||||
8th | Peter Boge | ||||||
Match 1-7 Winner | |||||||
Match 1-7 | Aaron Larkin | ||||||
19:00, 22 Jun 2026 | |||||||
15-13,15-12,15-14 | |||||||
6th | Alan McDonald | ||||||
Match 1-4 Winner | |||||||
Match 1-4 | Kyle Wren | ||||||
20:00, 15 Jun 2026 | |||||||
15-12,15-11,15-12 | |||||||
7th | Kyle Wren | ||||||
3/4 Playoff | Winner | |||
Match 1-1 Loser | ||||
1L | Craig Pedersen | |||
15-13,8-15,11-15,8-15 | Match 1-6 Winner | |||
Match 1-6 | Craig Pedersen | |||
19:20, 22 Jun 2026 | ||||
Match 1-2 Loser | 15-5,15-10,11-15,13-15,15-12 | |||
2L | Ged Carlin | |||
12-15,15-12,9-15,15-3,6-15 |
7th/8th Playoff | Winner | |||
Match 1-3 Loser | ||||
3L | Peter Boge | |||
0-15,0-15,0-15 | Match 1-8 Winner | |||
Match 1-8 | ||||
20:00, 22 Jun 2026 | ||||
Match 1-4 Loser | ||||
4L | Alan McDonald | |||
12-15,11-15,12-15 |